| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| CHECKSUMS | 41.1 KiB | 2025-Nov-01 22:56 | 
| re-engine-Lua-0.22.tar.gz | 12.7 KiB | 2025-Oct-29 14:27 | 
| re-engine-Lua-0.22.meta | 967 B | 2025-Oct-29 14:25 | 
| re-engine-Lua-0.22.readme | 729 B | 2025-Oct-28 10:58 | 
| re-engine-Lua-0.19.tar.gz | 12.4 KiB | 2019-Apr-01 16:23 | 
| re-engine-Lua-0.19.meta | 974 B | 2019-Apr-01 16:21 | 
| re-engine-Lua-0.19.readme | 729 B | 2019-Apr-01 16:13 | 
| DFA-Statemap-1.01.tar.gz | 3.5 KiB | 2016-Jun-04 07:46 | 
| DFA-Statemap-1.01.meta | 831 B | 2016-Jun-04 07:37 | 
| WAP-wbxml-1.14.tar.gz | 38.6 KiB | 2016-Jan-25 16:50 | 
| WAP-wbxml-1.14.meta | 957 B | 2016-Jan-25 16:47 | 
| WAP-wbxml-1.14.readme | 851 B | 2016-Jan-22 15:46 | 
| Pod-Simple-Data-0.02.tar.gz | 9.9 KiB | 2015-Jun-02 18:26 | 
| Pod-Simple-Data-0.02.readme | 1.3 KiB | 2015-Jun-02 18:19 | 
| Pod-Simple-Data-0.02.meta | 1.5 KiB | 2015-Jun-02 18:19 | 
| re-engine-Lua-0.13.tar.gz | 11.7 KiB | 2013-Oct-07 12:25 | 
| re-engine-Lua-0.13.meta | 576 B | 2013-Oct-07 12:21 | 
| re-engine-Lua-0.13.readme | 542 B | 2013-Sep-24 06:41 | 
| XML-Handler-Dtd2Html-0.42.tar.gz | 26.8 KiB | 2012-Jul-16 08:47 | 
| XML-Handler-Dtd2Html-0.42.meta | 754 B | 2012-Jul-16 08:42 | 
| XML-Handler-Dtd2Html-0.42.readme | 963 B | 2012-Jul-16 06:31 | 
| CORBA-XS-0.63.tar.gz | 24.3 KiB | 2012-May-11 22:44 | 
| CORBA-XS-0.63.meta | 695 B | 2012-May-11 22:41 | 
| Chart-Plot-Canvas-0.04.meta | 649 B | 2011-Jun-02 05:05 | 
| Chart-Plot-Tagged-0.02.meta | 555 B | 2011-Jun-02 04:40 | 
| Chart-Plot-Tagged-0.02.readme | 541 B | 2011-Jun-02 04:39 | 
| Chart-Plot-Canvas-0.04.readme | 832 B | 2011-Jun-01 22:56 | 
| Chart-Plot-Canvas-0.04.tar.gz | 9.3 KiB | 2011-Jun-01 20:08 | 
| Chart-Plot-Tagged-0.02.tar.gz | 5.6 KiB | 2011-Jun-01 19:42 | 
| WAP-SAXDriver-wbxml-2.07.meta | 721 B | 2011-Jun-01 18:12 | 
| WAP-SAXDriver-wbxml-2.07.tar.gz | 14.7 KiB | 2011-Jun-01 09:16 | 
| WAP-SAXDriver-wbxml-2.07.readme | 1.1 KiB | 2011-May-30 22:21 | 
| WAP-wbxml-1.13.meta | 622 B | 2011-May-30 22:15 | 
| WAP-wbxml-1.13.readme | 851 B | 2011-May-30 16:50 | 
| WAP-wbxml-1.13.tar.gz | 37.4 KiB | 2011-May-30 13:20 | 
| WAP-wbxml-1.12.tar.gz | 28.0 KiB | 2011-Jan-08 10:44 | 
| WAP-wbxml-1.12.meta | 644 B | 2011-Jan-08 10:35 | 
| WAP-wbxml-1.12.readme | 974 B | 2011-Jan-08 09:07 | 
| CVS-Metrics-0.18.tar.gz | 28.7 KiB | 2010-Dec-07 09:27 | 
| CVS-Metrics-0.18.meta | 681 B | 2010-Dec-07 09:23 | 
| CVS-Metrics-0.18.readme | 832 B | 2010-Dec-07 09:23 | 
| re-engine-LPEG-0.05.tar.gz | 8.1 KiB | 2010-Jul-09 15:34 | 
| re-engine-LPEG-0.05.meta | 560 B | 2010-Jul-09 15:26 | 
| re-engine-LPEG-0.05.readme | 584 B | 2010-Jul-09 15:24 | 
| CORBA-IDL-2.64.tar.gz | 163.6 KiB | 2009-Mar-28 13:10 | 
| CORBA-IDL-2.64.meta | 515 B | 2009-Mar-28 12:53 | 
| CORBA-IDL-2.64.readme | 1.4 KiB | 2009-Mar-28 12:51 | 
| CORBA-Python-2.66.tar.gz | 56.4 KiB | 2008-Dec-18 13:15 | 
| CORBA-Python-2.66.meta | 492 B | 2008-Dec-18 13:11 | 
| CORBA-JAVA-2.66.tar.gz | 47.8 KiB | 2008-Dec-03 08:44 | 
| CORBA-JAVA-2.66.meta | 494 B | 2008-Dec-03 08:43 | 
| CORBA-Python-2.66.readme | 1.1 KiB | 2008-Dec-03 08:19 | 
| CORBA-JAVA-2.66.readme | 830 B | 2008-Dec-03 08:19 | 
| CORBA-JAVA-2.64.tar.gz | 47.9 KiB | 2008-Dec-01 17:05 | 
| CORBA-JAVA-2.64.meta | 497 B | 2008-Dec-01 16:57 | 
| CORBA-Python-2.65.tar.gz | 57.1 KiB | 2008-Aug-25 17:08 | 
| CORBA-Python-2.65.meta | 495 B | 2008-Aug-25 16:56 | 
| CORBA-JAVA-2.63.tar.gz | 48.0 KiB | 2008-Jul-29 12:14 | 
| CORBA-JAVA-2.63.meta | 497 B | 2008-Jul-29 12:12 | 
| CORBA-Python-2.64.tar.gz | 56.9 KiB | 2008-Jul-16 15:00 | 
| CORBA-Python-2.64.meta | 495 B | 2008-Jul-16 14:59 | 
| CORBA-Perl-0.43.tar.gz | 29.8 KiB | 2008-Jul-16 13:56 | 
| CORBA-Perl-0.43.meta | 451 B | 2008-Jul-16 13:55 | 
| CORBA-C-2.62.tar.gz | 11.8 KiB | 2008-Jul-16 13:39 | 
| CORBA-C-2.62.meta | 450 B | 2008-Jul-16 13:35 | 
| CORBA-JAVA-2.62.tar.gz | 47.7 KiB | 2008-Jun-05 08:58 | 
| CORBA-JAVA-2.62.meta | 497 B | 2008-Jun-05 08:48 | 
| DFA-Statemap-1.00.tar.gz | 3.2 KiB | 2008-May-24 07:55 | 
| DFA-Statemap-1.00.meta | 311 B | 2008-May-24 07:51 | 
| DFA-Statemap-1.01.readme | 267 B | 2008-May-15 16:38 | 
| DFA-Statemap-1.00.readme | 267 B | 2008-May-15 16:38 | 
| CORBA-IDL-2.63.tar.gz | 162.9 KiB | 2008-Mar-19 15:12 | 
| CORBA-IDL-2.63.meta | 519 B | 2008-Mar-19 14:20 | 
| CORBA-Python-2.63.tar.gz | 56.6 KiB | 2008-Feb-21 15:07 | 
| CORBA-Python-2.63.meta | 496 B | 2008-Feb-21 15:02 | 
| CORBA-Python-2.62.tar.gz | 56.1 KiB | 2008-Feb-20 18:41 | 
| CORBA-Python-2.62.meta | 496 B | 2008-Feb-20 18:36 | 
| CORBA-XMLSchemas-2.62.tar.gz | 15.8 KiB | 2008-Feb-13 09:07 | 
| CORBA-XMLSchemas-2.62.meta | 507 B | 2008-Feb-13 09:04 | 
| CVS-Metrics-0.17.tar.gz | 27.9 KiB | 2008-Jan-16 13:06 | 
| CVS-Metrics-0.17.meta | 603 B | 2008-Jan-16 13:03 | 
| CORBA-Perl-0.42.tar.gz | 29.6 KiB | 2008-Jan-02 12:42 | 
| CORBA-Perl-0.42.meta | 452 B | 2008-Jan-02 12:39 | 
| WAP-wmls-1.13.tar.gz | 38.3 KiB | 2008-Jan-02 12:17 | 
| WAP-wmls-1.13.meta | 441 B | 2007-Dec-26 09:14 | 
| CORBA-XMLSchemas-2.61.tar.gz | 15.8 KiB | 2007-Nov-26 14:47 | 
| CORBA-XMLSchemas-2.61.meta | 507 B | 2007-Nov-26 14:36 | 
| WAP-wmls-1.12.tar.gz | 38.1 KiB | 2007-Nov-07 10:55 | 
| WAP-wmls-1.12.meta | 441 B | 2007-Nov-07 10:52 | 
| WAP-wmls-1.13.readme | 706 B | 2007-Nov-07 10:51 | 
| WAP-wmls-1.12.readme | 706 B | 2007-Nov-07 10:51 | 
| WAP-wmls-1.11.tar.gz | 38.1 KiB | 2007-Nov-05 18:00 | 
| WAP-wmls-1.11.meta | 441 B | 2007-Nov-05 14:38 | 
| WAP-SAXDriver-wbxml-2.05.tar.gz | 22.4 KiB | 2007-Oct-26 12:46 | 
| WAP-SAXDriver-wbxml-2.05.meta | 655 B | 2007-Oct-25 20:47 | 
| CORBA-IDL-2.62.tar.gz | 163.3 KiB | 2007-Oct-24 12:33 | 
| CORBA-IDL-2.62.meta | 519 B | 2007-Oct-24 12:14 | 
| WAP-SAXDriver-wbxml-2.05.readme | 1.2 KiB | 2007-Oct-22 19:02 | 
| CVS-Metrics-0.16.tar.gz | 24.5 KiB | 2007-Oct-22 16:23 | 
| CVS-Metrics-0.16.meta | 603 B | 2007-Oct-22 15:10 | 
| CVS-Metrics-0.16.readme | 832 B | 2007-Oct-22 08:26 | 
| CVS-Metrics-0.17.readme | 832 B | 2007-Oct-22 08:26 | 
| Chart-Plot-Canvas-0.03.tar.gz | 5.5 KiB | 2007-Oct-19 15:10 | 
| Chart-Plot-Canvas-0.03.meta | 510 B | 2007-Oct-19 14:47 | 
| CORBA-XPIDL-0.21.tar.gz | 26.8 KiB | 2007-Oct-19 08:51 | 
| CORBA-Python-2.61.tar.gz | 57.7 KiB | 2007-Oct-19 08:45 | 
| CORBA-Perl-0.41.tar.gz | 29.4 KiB | 2007-Oct-19 08:24 | 
| CORBA-JAVA-2.61.tar.gz | 48.7 KiB | 2007-Oct-19 08:15 | 
| CORBA-Cplusplus-0.41.tar.gz | 11.9 KiB | 2007-Oct-19 08:07 | 
| CORBA-C-2.61.tar.gz | 11.9 KiB | 2007-Oct-19 08:03 | 
| CORBA-IDL-2.61.tar.gz | 163.2 KiB | 2007-Oct-19 07:55 | 
| CORBA-JAVA-2.61.meta | 395 B | 2007-Oct-17 21:32 | 
| CORBA-Cplusplus-0.41.meta | 404 B | 2007-Oct-17 21:32 | 
| CORBA-C-2.61.meta | 348 B | 2007-Oct-17 21:32 | 
| CORBA-XPIDL-0.21.meta | 357 B | 2007-Oct-17 19:47 | 
| CORBA-Python-2.61.meta | 398 B | 2007-Oct-17 19:47 | 
| CORBA-Perl-0.41.meta | 354 B | 2007-Oct-17 19:47 | 
| CORBA-IDL-2.61.meta | 429 B | 2007-Oct-17 19:46 | 
| Chart-Plot-Canvas-0.03.readme | 894 B | 2007-Oct-15 08:20 | 
| CORBA-XPIDL-0.20.tar.gz | 26.4 KiB | 2007-Oct-12 07:21 | 
| CORBA-XPIDL-0.20.meta | 356 B | 2007-Oct-12 07:14 | 
| CORBA-Python-2.60.tar.gz | 59.2 KiB | 2007-Oct-12 07:09 | 
| CORBA-Python-2.60.meta | 398 B | 2007-Oct-12 07:05 | 
| CORBA-JAVA-2.60.tar.gz | 48.6 KiB | 2007-Oct-12 07:03 | 
| CORBA-JAVA-2.60.meta | 394 B | 2007-Oct-12 06:57 | 
| CORBA-XMLSchemas-2.60.tar.gz | 15.7 KiB | 2007-Oct-12 06:56 | 
| CORBA-XMLSchemas-2.60.meta | 404 B | 2007-Oct-12 06:49 | 
| CORBA-Perl-0.40.tar.gz | 14.8 KiB | 2007-Oct-12 06:42 | 
| CORBA-Perl-0.40.meta | 354 B | 2007-Oct-12 06:41 | 
| CORBA-Cplusplus-0.40.tar.gz | 12.1 KiB | 2007-Oct-12 06:32 | 
| CORBA-Cplusplus-0.40.meta | 404 B | 2007-Oct-12 06:31 | 
| CORBA-C-2.60.tar.gz | 12.0 KiB | 2007-Oct-12 06:26 | 
| CORBA-C-2.60.meta | 348 B | 2007-Oct-12 06:24 | 
| CORBA-HTML-2.60.tar.gz | 15.2 KiB | 2007-Oct-12 06:13 | 
| CORBA-HTML-2.60.meta | 354 B | 2007-Oct-12 06:12 | 
| CORBA-JAVA-2.62.readme | 862 B | 2007-Oct-09 08:09 | 
| CORBA-JAVA-2.63.readme | 862 B | 2007-Oct-09 08:09 | 
| CORBA-JAVA-2.64.readme | 862 B | 2007-Oct-09 07:09 | 
| CORBA-JAVA-2.61.readme | 862 B | 2007-Oct-09 07:09 | 
| CORBA-JAVA-2.60.readme | 862 B | 2007-Oct-09 07:09 | 
| CORBA-XS-0.63.readme | 791 B | 2007-Oct-06 17:05 | 
| CORBA-Perl-0.43.readme | 752 B | 2007-Oct-06 16:58 | 
| CORBA-XPIDL-0.20.readme | 879 B | 2007-Oct-06 16:03 | 
| CORBA-XPIDL-0.21.readme | 879 B | 2007-Oct-06 16:03 | 
| CORBA-Perl-0.42.readme | 752 B | 2007-Oct-06 15:58 | 
| CORBA-Perl-0.40.readme | 752 B | 2007-Oct-06 15:58 | 
| CORBA-Perl-0.41.readme | 752 B | 2007-Oct-06 15:58 | 
| WAP-wmls-1.11.readme | 710 B | 2006-Oct-10 08:22 | 
| CVS-Metrics-0.15.tar.gz | 23.2 KiB | 2005-Nov-25 07:59 | 
| CVS-Metrics-0.15.meta | 483 B | 2005-Nov-24 21:02 | 
| CVS-Metrics-0.14.tar.gz | 23.1 KiB | 2005-Aug-24 06:48 | 
| CVS-Metrics-0.14.meta | 483 B | 2005-Aug-24 05:42 | 
| CORBA-Python-2.65.readme | 1.1 KiB | 2005-Aug-15 17:42 | 
| CORBA-Python-2.64.readme | 1.1 KiB | 2005-Aug-15 17:42 | 
| CORBA-Python-2.60.readme | 1.1 KiB | 2005-Aug-15 16:42 | 
| CORBA-Python-2.61.readme | 1.1 KiB | 2005-Aug-15 16:42 | 
| CORBA-Python-2.62.readme | 1.1 KiB | 2005-Aug-15 16:42 | 
| CORBA-Python-2.63.readme | 1.1 KiB | 2005-Aug-15 16:42 | 
| WAP-SAXDriver-wbxml-2.04.tar.gz | 23.3 KiB | 2004-Jul-07 16:08 | 
| CVS-Metrics-0.14.readme | 857 B | 2004-Mar-30 07:07 | 
| CVS-Metrics-0.15.readme | 857 B | 2004-Mar-30 07:07 | 
| CORBA-XMLSchemas-2.61.readme | 1.1 KiB | 2004-Feb-19 15:20 | 
| CORBA-XMLSchemas-2.60.readme | 1.1 KiB | 2004-Feb-19 15:20 | 
| CORBA-XMLSchemas-2.62.readme | 1.1 KiB | 2004-Feb-19 15:20 | 
| CORBA-Cplusplus-0.41.readme | 938 B | 2004-Feb-19 15:03 | 
| CORBA-Cplusplus-0.40.readme | 938 B | 2004-Feb-19 15:03 | 
| CORBA-IDL-2.61.readme | 1.3 KiB | 2004-Feb-19 14:51 | 
| CORBA-IDL-2.63.readme | 1.3 KiB | 2004-Feb-19 14:51 | 
| CORBA-IDL-2.62.readme | 1.3 KiB | 2004-Feb-19 14:51 | 
| XML-Handler-Dtd2DocBook-0.41.tar.gz | 53.6 KiB | 2003-Nov-12 13:36 | 
| XML-Handler-Dtd2Html-0.41.tar.gz | 25.7 KiB | 2003-Nov-12 13:34 | 
| XML-Handler-Dtd2DocBook-0.40.readme | 1003 B | 2003-Oct-06 17:25 | 
| XML-Handler-Dtd2DocBook-0.41.readme | 1003 B | 2003-Oct-06 17:25 | 
| XML-Handler-Dtd2DocBook-0.40.tar.gz | 53.3 KiB | 2003-Oct-06 13:56 | 
| XML-Handler-Dtd2Html-0.40.tar.gz | 25.5 KiB | 2003-Oct-06 13:55 | 
| WAP-SAXDriver-wbxml-2.03.tar.gz | 15.7 KiB | 2003-Jul-22 09:59 | 
| WAP-SAXDriver-wbxml-2.04.readme | 1.2 KiB | 2003-Jul-22 07:05 | 
| WAP-SAXDriver-wbxml-2.03.readme | 1.2 KiB | 2003-Jul-22 07:05 | 
| XML-Handler-Dtd2Html-0.40.readme | 963 B | 2003-Jul-15 09:40 | 
| XML-Handler-Dtd2Html-0.41.readme | 963 B | 2003-Jul-15 09:40 | 
| Tk-FilterEntry-0.02.tar.gz | 2.9 KiB | 2003-Mar-03 11:15 | 
| Tk-FilterEntry-0.02.readme | 777 B | 2003-Feb-28 12:59 | 
| CORBA-HTML-2.60.readme | 770 B | 2003-Jan-08 14:50 | 
| WAP-SAXDriver-wbxml-2.02.tar.gz | 14.2 KiB | 2002-Dec-02 15:16 | 
| WAP-SAXDriver-wbxml-2.01.tar.gz | 13.6 KiB | 2002-Sep-26 10:30 | 
| WAP-SAXDriver-wbxml-2.00.tar.gz | 13.6 KiB | 2002-Sep-24 16:53 | 
| WAP-SAXDriver-wbxml-2.01.readme | 1.2 KiB | 2002-Sep-24 09:44 | 
| WAP-SAXDriver-wbxml-2.00.readme | 1.2 KiB | 2002-Sep-24 09:44 | 
| WAP-SAXDriver-wbxml-2.02.readme | 1.2 KiB | 2002-Sep-24 09:44 | 
| CORBA-C-2.62.readme | 804 B | 2002-Sep-16 14:25 | 
| CORBA-C-2.60.readme | 804 B | 2002-Sep-16 13:25 | 
| CORBA-C-2.61.readme | 804 B | 2002-Sep-16 13:25 | 
Empowering Open Source: Free Hosting for a Free World We are open, we love freedom. Free Hosting for Open Projects. Join the movement. #JustGoOpen
            If you're seeking a mirror, please contact us. OSSPlanet
            We support HTTP, HTTPS, FTP, Rsync, and Tor .onion site.
        
We operate mirror servers in multiple regions to better serve our users:
Choose the server closest to your location for optimal performance!
Note on FTP: While we currently support FTP, we will be dropping support in the future as the protocol is being phased out industry-wide. We recommend using HTTPS or Rsync instead.
            Admin: BlueT - Matthew Lien - 練喆明
            
            Email: apply at ossplanet dot net AND bluet at bluet dot org